More actions
This category includes all images used in the wiki.
Media in category "Images"
The following 199 files are in this category, out of 199 total.
-
Abyss.png 1,920 × 1,080; 36 KB
-
Active support.gif 32 × 32; 7 KB
-
Aimacyst.gif 200 × 200; 5 KB
-
Akizet Log Portrait.gif 56 × 56; 4 KB
-
Akizet rejuvenation chamber.png 914 × 821; 591 KB
-
Akizet's desk.png 894 × 523; 289 KB
-
Akizetesche sprite.png 466 × 1,100; 83 KB
-
Appeasement.gif 32 × 32; 227 bytes
-
Archivist split focus.gif 32 × 32; 202 bytes
-
Attack drone.gif 50 × 50; 481 bytes
-
Autoplay telyu.gif 32 × 32; 175 bytes
-
Bar as appears.png 1,635 × 598; 694 KB
-
Bar sprite.gif 1,400 × 600; 216 KB
-
Barfriend.gif 200 × 400; 4 KB
-
BlockerCropped.gif 56 × 56; 13 KB
-
Blur evasive.gif 32 × 32; 184 bytes
-
Bomb planted.gif 32 × 32; 245 bytes
-
Bone ablative.gif 32 × 32; 233 bytes
-
Bone adaptive.gif 32 × 32; 253 bytes
-
Bone collective.gif 32 × 32; 223 bytes
-
Bone shield.gif 32 × 32; 247 bytes
-
Bone spikes.gif 32 × 32; 233 bytes
-
Bp icon.gif 32 × 32; 216 bytes
-
Bstrdcyst.gif 100 × 100; 1 KB
-
C3.gif 100 × 100; 1 KB
-
Carapace.gif 32 × 32; 191 bytes
-
Caviksummarizer.png 687 × 489; 292 KB
-
ChanneledUpon.gif 32 × 32; 198 bytes
-
Channeling.gif 32 × 32; 318 bytes
-
Claws chitin.gif 32 × 32; 185 bytes
-
Claws desperation.gif 32 × 32; 185 bytes
-
Claws infection.gif 32 × 32; 224 bytes
-
Claws rabid.gif 32 × 32; 225 bytes
-
Clothing storage.gif 671 × 669; 30 KB
-
Clothing storage.png 635 × 605; 307 KB
-
Code clemens romanus.gif 600 × 400; 47 KB
-
Coiled.gif 32 × 32; 188 bytes
-
Coiling.gif 32 × 32; 270 bytes
-
Conjoined.gif 32 × 32; 166 bytes
-
Container (Enemy) portrait.png 54 × 54; 592 bytes
-
Container (Enemy).gif 300 × 400; 7 KB
-
Container.gif 300 × 222; 7 KB
-
Converter.gif 940 × 940; 97 KB
-
Corruheze.png 135 × 135; 8 KB
-
Corruripple.gif 500 × 500; 101 KB
-
Critical flaw.gif 32 × 32; 175 bytes
-
DepthsPortrait.gif 56 × 56; 1 KB
-
Desperation.gif 32 × 32; 186 bytes
-
Destabilized.gif 32 × 32; 242 bytes
-
Disabler.gif 200 × 200; 3 KB
-
Dozkallvi.gif 454 × 900; 22 KB
-
Driver.gif 32 × 32; 189 bytes
-
Drone haunt.gif 32 × 32; 214 bytes
-
EFFIGY.png 1,920 × 1,080; 42 KB
-
EmbassyPortalCropped.gif 56 × 56; 15 KB
-
Empowered.gif 32 × 32; 170 bytes
-
Ethereal.gif 32 × 32; 307 bytes
-
Evasion.gif 32 × 32; 184 bytes
-
Eyes betrayal.gif 32 × 32; 237 bytes
-
Eyes dancer.gif 32 × 32; 217 bytes
-
Eyes hypercritical.gif 32 × 32; 224 bytes
-
Eyes woundedego.gif 32 × 32; 216 bytes
-
Face stand.gif 200 × 200; 2 KB
-
FaceStandPortrait.png 56 × 56; 452 bytes
-
Fated bone.gif 32 × 32; 194 bytes
-
Fated claws.gif 32 × 32; 206 bytes
-
Fated eyes.gif 32 × 32; 202 bytes
-
Fated ichor.gif 32 × 32; 178 bytes
-
Fated last stand spent.gif 32 × 32; 122 bytes
-
Fated light.gif 32 × 32; 235 bytes
-
Fear icon.gif 32 × 32; 208 bytes
-
Fish solo.gif 118 × 119; 2 KB
-
Fish trusive.gif 40 × 40; 309 bytes
-
Focused.gif 32 × 32; 159 bytes
-
Funfriend Log Portrait.gif 56 × 56; 30 KB
-
Funfriend.gif 94 × 94; 48 KB
-
Geli (Character).gif 637 × 2,493; 80 KB
-
Geli (Character).png 274 × 773; 137 KB
-
Geli.png 368 × 520; 14 KB
-
Global escalation.gif 200 × 200; 6 KB
-
Global impulse bonus.gif 60 × 60; 730 bytes
-
God.gif 350 × 350; 64 KB
-
GolemParts.gif 200 × 200; 3 KB
-
GolemSfer.gif 200 × 200; 3 KB
-
Gordon.png 600 × 900; 298 KB
-
Hyperfocus.gif 32 × 32; 233 bytes
-
Hyperstun.gif 32 × 32; 206 bytes
-
Ichor finisher.gif 32 × 32; 199 bytes
-
Ichor last stand.gif 32 × 32; 7 KB
-
Ichor rotten.gif 32 × 32; 154 bytes
-
Ichor sacrifice.gif 32 × 32; 218 bytes
-
Ichor strength.gif 32 × 32; 174 bytes
-
IdrilFull File missing
-
Immobile hardskip.gif 32 × 32; 195 bytes
-
Immobile.gif 32 × 32; 195 bytes
-
Impatient.gif 32 × 32; 6 KB
-
Imperfect reset.gif 32 × 32; 13 KB
-
Incoherent.gif 32 × 32; 175 bytes
-
Interloper Log Portrait.gif 56 × 56; 34 KB
-
Itzil sprite.gif 300 × 300; 5 KB
-
Kalstik stand.gif 100 × 100; 1 KB
-
KalstikStandPortrait.png 56 × 56; 560 bytes
-
Karik sprite.gif 300 × 300; 4 KB
-
Kavruka.gif 200 × 200; 3 KB
-
Kazki manipulation slab.png 537 × 341; 140 KB
-
Kazki rejuvenation chamber.png 912 × 812; 279 KB
-
Kazki storage display.png 580 × 643; 146 KB
-
Kb icon.gif 32 × 32; 138 bytes
-
Kb immune.gif 32 × 32; 227 bytes
-
Kozazni storage display with cysts.gif 400 × 400; 13 KB
-
Kozazni storage display.gif 400 × 400; 8 KB
-
Lamp.gif 200 × 200; 6 KB
-
Lampcomplete.gif 200 × 400; 9 KB
-
Lesserboss alternating.gif 32 × 32; 199 bytes
-
Lesserboss overlap collapse.gif 32 × 32; 255 bytes
-
Light dark.gif 32 × 32; 245 bytes
-
Light glee.gif 32 × 32; 272 bytes
-
Light humorist.gif 32 × 32; 229 bytes
-
Light laughterhouse.gif 32 × 32; 222 bytes
-
Light veilkdrop.gif 32 × 32; 130 bytes
-
Listener in Embassy.png 781 × 655; 461 KB
-
Listener.gif 550 × 550; 19 KB
-
Lootbox.gif 32 × 32; 290 bytes
-
Madness.gif 32 × 32; 235 bytes
-
Malware drill.gif 60 × 60; 4 KB
-
Malware rot.gif 60 × 60; 4 KB
-
Manipulation slab sprite.gif 200 × 200; 4 KB
-
Membrane.gif 1,920 × 1,280; 364 KB
-
Million teeth.gif 32 × 32; 187 bytes
-
Miltza Portrait.gif 85 × 85; 533 bytes
-
Miltza sculptor.png 594 × 489; 276 KB
-
Mimic.gif 32 × 32; 262 bytes
-
MindspikeCropped.gif 328 × 217; 9 KB
-
Moth.gif 960 × 1,029; 27 KB
-
MothCropped.gif 580 × 580; 14 KB
-
Movefriend.png 831 × 847; 270 KB
-
Movefriendportrait.png 56 × 56; 425 bytes
-
Nothanks.png 1,920 × 1,080; 276 KB
-
Oliver.png 379 × 971; 53 KB
-
Ominous timer.gif 32 × 32; 12 KB
-
Open wound.gif 32 × 32; 238 bytes
-
Pale Halls Entry.png 2,560 × 1,440; 389 KB
-
Permanent hp.gif 32 × 32; 225 bytes
-
Portrait Bozko.gif 85 × 85; 402 bytes
-
Portrait Cavik.gif 85 × 85; 510 bytes
-
Portrait Gakvu.gif 200 × 200; 1 KB
-
Portrait Kazki.gif 85 × 85; 1 KB
-
Portrait Mindcores.gif 100 × 100; 1 KB
-
Portrait Tozik.gif 192 × 192; 2 KB
-
Puncture.gif 32 × 32; 206 bytes
-
Redirection.gif 32 × 32; 192 bytes
-
Redirector.gif 32 × 32; 288 bytes
-
Regen icon.gif 32 × 32; 157 bytes
-
Rejuvenation chamber.gif 600 × 596; 26 KB
-
Repairs.gif 32 × 32; 258 bytes
-
Restorative.gif 200 × 200; 3 KB
-
Retaliation.gif 32 × 32; 7 KB
-
Rifle bearer.gif 60 × 60; 4 KB
-
Rot icon.gif 32 × 32; 208 bytes
-
Sacrifice.gif 32 × 32; 215 bytes
-
Satik.gif 200 × 200; 6 KB
-
Scary black box.gif 200 × 200; 4 KB
-
Sculptor with control cyst.gif 300 × 300; 9 KB
-
Sculptor.gif 300 × 300; 9 KB
-
Shroud vekoa.gif 32 × 32; 270 bytes
-
Shroud.gif 32 × 32; 270 bytes
-
Simulacrum.gif 127 × 127; 2 KB
-
Siphon.gif 32 × 32; 184 bytes
-
Spawner.gif 32 × 32; 165 bytes
-
Spikes.gif 32 × 32; 223 bytes
-
Spire Attendant (Enemy) portrait.png 108 × 108; 802 bytes
-
Spire Attendant (Enemy).png 200 × 500; 5 KB
-
Spotter.gif 32 × 32; 224 bytes
-
Stun icon.gif 32 × 32; 214 bytes
-
Summarizer.gif 200 × 181; 4 KB
-
Surge.gif 32 × 32; 183 bytes
-
Telegraph.gif 32 × 32; 268 bytes
-
TelyuFull.gif 901 × 1,989; 254 KB
-
TheBureau File missing
-
TheStormCropped.png 56 × 56; 1 KB
-
TimestopperPortrait.gif 56 × 56; 1 KB
-
Unnatural carapace.gif 32 × 32; 316 bytes
-
Unnatural speed.gif 32 × 32; 205 bytes
-
Untargetable.gif 32 × 32; 166 bytes
-
Veilklight (Enemy) portrait.png 86 × 86; 873 bytes
-
Veilklight (Enemy).png 247 × 426; 10 KB
-
Vekoa golem.gif 32 × 32; 247 bytes
-
Velzie.gif File missing
-
Visionary geli.gif 32 × 32; 7 KB
-
Vulnerable.gif 32 × 32; 188 bytes
-
Warp small.png 100 × 101; 10 KB
-
WatersIcon.gif 56 × 56; 86 KB
-
Weak point.gif 32 × 32; 262 bytes
-
Weakened.gif 32 × 32; 204 bytes
-
Wild surge.gif 32 × 32; 246 bytes
-
Window with fish.gif 300 × 150; 1.15 MB
-
Window with vessel.gif 300 × 150; 22 KB
-
Window.gif 300 × 150; 2 KB
-
Windup.gif 32 × 32; 171 bytes